Archive for the ‘Results’ Category
Just a good race.
Hamilton did a great job, he also managed to save his Mclaren from an off the track trip.
Alonso was involved in an early crash with Barrichelo, a bad tire decision and a spin that ended his race.
Vettel involved in little accidents, one resulting in a puncture to his rear tire.
Next… Italy, Alonso and Massa must have to make a great race.
| Pos | No | Driver | Team | Laps | Time/Retired | Grid | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Lewis Hamilton | McLaren-Mercedes | 44 | 1:29:04.268 | 2 | 25 |
| 2 | 6 | Mark Webber | RBR-Renault | 44 | +1.5 secs | 1 | 18 |
| 3 | 11 | Robert Kubica | Renault | 44 | +3.4 secs | 3 | 15 |
| 4 | 7 | Felipe Massa | Ferrari | 44 | +8.2 secs | 6 | 12 |
| 5 | 14 | Adrian Sutil | Force India-Mercedes | 44 | +9.0 secs | 8 | 10 |
| 6 | 4 | Nico Rosberg | Mercedes GP | 44 | +12.3 secs | 14 | 8 |
| 7 | 3 | Michael Schumacher | Mercedes GP | 44 | +15.5 secs | 21 | 6 |
| 8 | 23 | Kamui Kobayashi | BMW Sauber-Ferrari | 44 | +16.6 secs | 17 | 4 |
| 9 | 12 | Vitaly Petrov | Renault | 44 | +23.8 secs | 23 | 2 |
| 10 | 15 | Vitantonio Liuzzi | Force India-Mercedes | 44 | +34.8 secs | 12 | 1 |
| 11 | 22 | Pedro de la Rosa | BMW Sauber-Ferrari | 44 | +36.0 secs | 24 | |
| 12 | 16 | Sebastien Buemi | STR-Ferrari | 44 | +39.8 secs | 16 | |
| 13 | 17 | Jaime Alguersuari | STR-Ferrari | 44 | +49.4 secs | 11 | |
| 14 | 10 | Nico Hulkenberg | Williams-Cosworth | 43 | +1 Lap | 9 | |
| 15 | 5 | Sebastian Vettel | RBR-Renault | 43 | +1 Lap | 4 | |
| 16 | 19 | Heikki Kovalainen | Lotus-Cosworth | 43 | +1 Lap | 13 | |
| 17 | 25 | Lucas di Grassi | Virgin-Cosworth | 43 | +1 Lap | 22 | |
| 18 | 24 | Timo Glock | Virgin-Cosworth | 43 | +1 Lap | 20 | |
| 19 | 18 | Jarno Trulli | Lotus-Cosworth | 43 | +1 Lap | 15 | |
| 20 | 20 | Sakon Yamamoto | HRT-Cosworth | 42 | +2 Laps | 19 | |
| Ret | 8 | Fernando Alonso | Ferrari | 37 | Accident | 10 | |
| Ret | 1 | Jenson Button | McLaren-Mercedes | 15 | Accident | 5 | |
| Ret | 21 | Bruno Senna | HRT-Cosworth | 5 | Suspension | 18 | |
| Ret | 9 | Rubens Barrichello | Williams-Cosworth | 0 | Accident | 7 |
Great race again, I hope that races with no rain can be as entertained as this first 4 races (baharin excluded), a lot of changes, strategies and overtaking.
Alonso made an extra effort from the back, because he jump started and was penalized.
Great victory for Button! he didn’t make a mistake and was able to get the win.
Again Hamilton involved in strange moves in the track and the pit lane.
Rosberg again ahead of Schumi.
Vamonos a España!
| Pos | No | Driver | Team | Laps | Time/Retired | Grid | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Jenson Button | McLaren-Mercedes | 56 | 1:46:42.163 | 5 | 25 |
| 2 | 2 | Lewis Hamilton | McLaren-Mercedes | 56 | +1.5 secs | 6 | 18 |
| 3 | 4 | Nico Rosberg | Mercedes GP | 56 | +9.4 secs | 4 | 15 |
| 4 | 8 | Fernando Alonso | Ferrari | 56 | +11.8 secs | 3 | 12 |
| 5 | 11 | Robert Kubica | Renault | 56 | +22.2 secs | 8 | 10 |
| 6 | 5 | Sebastian Vettel | RBR-Renault | 56 | +33.3 secs | 1 | 8 |
| 7 | 12 | Vitaly Petrov | Renault | 56 | +47.6 secs | 14 | 6 |
| 8 | 6 | Mark Webber | RBR-Renault | 56 | +52.1 secs | 2 | 4 |
| 9 | 7 | Felipe Massa | Ferrari | 56 | +57.7 secs | 7 | 2 |
| 10 | 3 | Michael Schumacher | Mercedes GP | 56 | +61.7 secs | 9 | 1 |
| 11 | 14 | Adrian Sutil | Force India-Mercedes | 56 | +62.8 secs | 10 | |
| 12 | 9 | Rubens Barrichello | Williams-Cosworth | 56 | +63.6 secs | 11 | |
| 13 | 17 | Jaime Alguersuari | STR-Ferrari | 56 | +71.4 secs | 12 | |
| 14 | 19 | Heikki Kovalainen | Lotus-Cosworth | 55 | +1 Lap | 21 | |
| 15 | 10 | Nico Hulkenberg | Williams-Cosworth | 55 | +1 Lap | 16 | |
| 16 | 21 | Bruno Senna | HRT-Cosworth | 54 | +2 Laps | 23 | |
| 17 | 20 | Karun Chandhok | HRT-Cosworth | 52 | +4 Laps | 24 | |
| Ret | 18 | Jarno Trulli | Lotus-Cosworth | 26 | Hydraulics | 20 | |
| Ret | 25 | Lucas di Grassi | Virgin-Cosworth | 8 | Clutch | 22 | |
| Ret | 22 | Pedro de la Rosa | BMW Sauber-Ferrari | 7 | Technical | 17 | |
| Ret | 16 | Sebastien Buemi | STR-Ferrari | 0 | Accident | 13 | |
| Ret | 23 | Kamui Kobayashi | BMW Sauber-Ferrari | 0 | Accident | 15 | |
| Ret | 15 | Vitantonio Liuzzi | Force India-Mercedes | 0 | Accident | 18 | |
| Ret | 24 | Timo Glock | Virgin-Cosworth | 0 | Engine | 19 |
Vettel after 2 DNF’s (when he was leading the race), at last finish a race in this season and in the top. If he keep these pace he will be the new champion, because we can see that Red Bull is racing strong in every circuit of these season.
Alonso got problems with his car in the finishing laps of tha race and gets zero points, what a shame. And in my opinion Massa blocked him again.
Lewis Hamilton made an illegal move trying to block Petrov and he didn’t get penalized.
The best part of all this, is that in 3 races we have 3 different winners and great podiums. Let’s go to China!
| Pos | No | Driver | Team | Laps | Time/Retired | Grid | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 5 | Sebastian Vettel | RBR-Renault | 56 | 1:33:48.412 | 3 | 25 |
| 2 | 6 | Mark Webber | RBR-Renault | 56 | +4.8 secs | 1 | 18 |
| 3 | 4 | Nico Rosberg | Mercedes GP | 56 | +13.5 secs | 2 | 15 |
| 4 | 11 | Robert Kubica | Renault | 56 | +18.5 secs | 6 | 12 |
| 5 | 14 | Adrian Sutil | Force India-Mercedes | 56 | +21.0 secs | 4 | 10 |
| 6 | 2 | Lewis Hamilton | McLaren-Mercedes | 56 | +23.4 secs | 20 | 8 |
| 7 | 7 | Felipe Massa | Ferrari | 56 | +27.0 secs | 21 | 6 |
| 8 | 1 | Jenson Button | McLaren-Mercedes | 56 | +37.9 secs | 17 | 4 |
| 9 | 17 | Jaime Alguersuari | STR-Ferrari | 56 | +70.6 secs | 14 | 2 |
| 10 | 10 | Nico Hulkenberg | Williams-Cosworth | 56 | +73.3 secs | 5 | 1 |
| 11 | 16 | Sebastien Buemi | STR-Ferrari | 56 | +78.9 secs | 13 | |
| 12 | 9 | Rubens Barrichello | Williams-Cosworth | 55 | +1 Lap | 7 | |
| 13 | 8 | Fernando Alonso | Ferrari | 54 | +2 Laps | 19 | |
| 14 | 25 | Lucas di Grassi | Virgin-Cosworth | 53 | +3 Laps | 24 | |
| 15 | 20 | Karun Chandhok | HRT-Cosworth | 53 | +3 Laps | 22 | |
| 16 | 21 | Bruno Senna | HRT-Cosworth | 52 | +4 Laps | 23 | |
| 17 | 18 | Jarno Trulli | Lotus-Cosworth | 51 | +5 Laps | 18 | |
| Ret | 19 | Heikki Kovalainen | Lotus-Cosworth | 46 | Hydraulics | 15 | |
| Ret | 12 | Vitaly Petrov | Renault | 32 | Gearbox | 11 | |
| Ret | 15 | Vitantonio Liuzzi | Force India-Mercedes | 12 | Throttle | 10 | |
| Ret | 3 | Michael Schumacher | Mercedes GP | 9 | Wheel issue | 8 | |
| Ret | 23 | Kamui Kobayashi | BMW Sauber-Ferrari | 8 | Engine | 9 | |
| Ret | 24 | Timo Glock | Virgin-Cosworth | 2 | Spin | 16 | |
| DNS | 22 | Pedro de la Rosa | BMW Sauber-Ferrari | 0 | Engine | 12 |
Great race!, now everyone can forget about Bahrain, and lets hope that the coming races are like this one.
In my opinion Ferrari made a bad decision keeping the drivers in the track with old tyres and Massa frustrated all the efforts of Fernando Alonso.
Great call from Mclaren and Button, that early stop made the difference.
Horrible move from Webber, that made him and Hamilton lost some valuable points.
Kovalinen finishes another race with Lotus and Hispania finished their first race int he hands of Chandhok.
Results
| Pos | No | Driver | Team | Laps | Time/Retired | Grid | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Jenson Button | McLaren-Mercedes | 58 | 1:33:36.531 | 4 | 25 |
| 2 | 11 | Robert Kubica | Renault | 58 | +12.0 secs | 9 | 18 |
| 3 | 7 | Felipe Massa | Ferrari | 58 | +14.4 secs | 5 | 15 |
| 4 | 8 | Fernando Alonso | Ferrari | 58 | +16.3 secs | 3 | 12 |
| 5 | 4 | Nico Rosberg | Mercedes GP | 58 | +16.6 secs | 6 | 10 |
| 6 | 2 | Lewis Hamilton | McLaren-Mercedes | 58 | +29.8 secs | 11 | 8 |
| 7 | 15 | Vitantonio Liuzzi | Force India-Mercedes | 58 | +59.8 secs | 13 | 6 |
| 8 | 9 | Rubens Barrichello | Williams-Cosworth | 58 | +60.5 secs | 8 | 4 |
| 9 | 6 | Mark Webber | RBR-Renault | 58 | +67.3 secs | 2 | 2 |
| 10 | 3 | Michael Schumacher | Mercedes GP | 58 | +69.3 secs | 7 | 1 |
| 11 | 17 | Jaime Alguersuari | STR-Ferrari | 58 | +71.3 secs | 17 | |
| 12 | 22 | Pedro de la Rosa | BMW Sauber-Ferrari | 58 | +74.0 secs | 14 | |
| 13 | 19 | Heikki Kovalainen | Lotus-Cosworth | 56 | +2 Laps | 19 | |
| 14 | 20 | Karun Chandhok | HRT-Cosworth | 53 | +5 Laps | 22 | |
| Ret | 24 | Timo Glock | Virgin-Cosworth | 41 | Suspension | 23 | |
| Ret | 25 | Lucas di Grassi | Virgin-Cosworth | 26 | Hydraulics | 24 | |
| Ret | 5 | Sebastian Vettel | RBR-Renault | 25 | Wheel issue | 1 | |
| Ret | 14 | Adrian Sutil | Force India-Mercedes | 9 | Engine | 10 | |
| Ret | 12 | Vitaly Petrov | Renault | 9 | Spin | 18 | |
| Ret | 21 | Bruno Senna | HRT-Cosworth | 4 | Hydraulics | 21 | |
| Ret | 16 | Sebastien Buemi | STR-Ferrari | 0 | Accident | 12 | |
| Ret | 10 | Nico Hulkenberg | Williams-Cosworth | 0 | Accident | 15 | |
| Ret | 23 | Kamui Kobayashi | BMW Sauber-Ferrari | 0 | Accident | 16 | |
| Ret | 18 | Jarno Trulli | Lotus-Cosworth | 0 | Hydraulics | 20 |
Fernando Alonso drove a superbly judged race, as he sped to victory on his debut for Ferrari in Sunday’s Bahrain Grand Prix.
The start of the race began with an unstopable Vettel running smoothly in his Red Bull, Alonso then began to hunt down the German, whose lap times got slower and slower until the moment of truth arrived on Lap 34. That was when technical problems hit the Red Bull and the Ferrari dived past in the penultimate corner, to grab a lead it never lost.
Lotus was the most succesful team from all the newcomers, with Kovalainen going all the way but 2 laps behind.
A little boring start of the season with splashes of emotion when Vettel’s Red Bull started to fail.
Results
| Pos | No | Driver | Team | Laps | Time/Retired | Grid | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 8 | Fernando Alonso | Ferrari | 49 | 1:39:20.396 | 3 | 25 |
| 2 | 7 | Felipe Massa | Ferrari | 49 | +16.0 secs | 2 | 18 |
| 3 | 2 | Lewis Hamilton | McLaren-Mercedes | 49 | +23.1 secs | 4 | 15 |
| 4 | 5 | Sebastian Vettel | RBR-Renault | 49 | +38.7 secs | 1 | 12 |
| 5 | 4 | Nico Rosberg | Mercedes Benz GP Ltd | 49 | +40.2 secs | 5 | 10 |
| 6 | 3 | Michael Schumacher | Mercedes Benz GP Ltd | 49 | +44.1 secs | 7 | 8 |
| 7 | 1 | Jenson Button | McLaren-Mercedes | 49 | +45.2 secs | 8 | 6 |
| 8 | 6 | Mark Webber | RBR-Renault | 49 | +46.3 secs | 6 | 4 |
| 9 | 15 | Vitantonio Liuzzi | Force India-Mercedes | 49 | +53.0 secs | 12 | 2 |
| 10 | 9 | Rubens Barrichello | Williams-Cosworth | 49 | +62.4 secs | 11 | 1 |
| 11 | 11 | Robert Kubica | Renault | 49 | +69.0 secs | 9 | |
| 12 | 14 | Adrian Sutil | Force India-Mercedes | 49 | +82.9 secs | 10 | |
| 13 | 17 | Jaime Alguersuari | STR-Ferrari | 49 | +92.6 secs | 18 | |
| 14 | 10 | Nico Hulkenberg | Williams-Cosworth | 48 | +1 Lap | 13 | |
| 15 | 19 | Heikki Kovalainen | Lotus-Cosworth | 47 | +2 Laps | 21 | |
| 16 | 16 | Sebastien Buemi | STR-Ferrari | 46 | +3 Laps | 15 | |
| 17 | 18 | Jarno Trulli | Lotus-Cosworth | 46 | Hydraulics | 20 | |
| Ret | 22 | Pedro de la Rosa | BMW Sauber-Ferrari | 28 | Hydraulics | 14 | |
| Ret | 21 | Bruno Senna | HRT-Cosworth | 17 | Mechanical | 23 | |
| Ret | 24 | Timo Glock | Virgin-Cosworth | 16 | Gearbox | 19 | |
| Ret | 12 | Vitaly Petrov | Renault | 13 | Suspension | 17 | |
| Ret | 23 | Kamui Kobayashi | BMW Sauber-Ferrari | 11 | Hydraulics | 16 | |
| Ret | 25 | Lucas di Grassi | Virgin-Cosworth | 2 | Hydraulics | 22 | |
| Ret | 20 | Karun Chandhok | HRT-Cosworth | 1 | Accident | 24 |




