Archive for the ‘Bahrain’ Category
Fernando Alonso drove a superbly judged race, as he sped to victory on his debut for Ferrari in Sunday’s Bahrain Grand Prix.
The start of the race began with an unstopable Vettel running smoothly in his Red Bull, Alonso then began to hunt down the German, whose lap times got slower and slower until the moment of truth arrived on Lap 34. That was when technical problems hit the Red Bull and the Ferrari dived past in the penultimate corner, to grab a lead it never lost.
Lotus was the most succesful team from all the newcomers, with Kovalainen going all the way but 2 laps behind.
A little boring start of the season with splashes of emotion when Vettel’s Red Bull started to fail.
Results
| Pos | No | Driver | Team | Laps | Time/Retired | Grid | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 8 | Fernando Alonso | Ferrari | 49 | 1:39:20.396 | 3 | 25 |
| 2 | 7 | Felipe Massa | Ferrari | 49 | +16.0 secs | 2 | 18 |
| 3 | 2 | Lewis Hamilton | McLaren-Mercedes | 49 | +23.1 secs | 4 | 15 |
| 4 | 5 | Sebastian Vettel | RBR-Renault | 49 | +38.7 secs | 1 | 12 |
| 5 | 4 | Nico Rosberg | Mercedes Benz GP Ltd | 49 | +40.2 secs | 5 | 10 |
| 6 | 3 | Michael Schumacher | Mercedes Benz GP Ltd | 49 | +44.1 secs | 7 | 8 |
| 7 | 1 | Jenson Button | McLaren-Mercedes | 49 | +45.2 secs | 8 | 6 |
| 8 | 6 | Mark Webber | RBR-Renault | 49 | +46.3 secs | 6 | 4 |
| 9 | 15 | Vitantonio Liuzzi | Force India-Mercedes | 49 | +53.0 secs | 12 | 2 |
| 10 | 9 | Rubens Barrichello | Williams-Cosworth | 49 | +62.4 secs | 11 | 1 |
| 11 | 11 | Robert Kubica | Renault | 49 | +69.0 secs | 9 | |
| 12 | 14 | Adrian Sutil | Force India-Mercedes | 49 | +82.9 secs | 10 | |
| 13 | 17 | Jaime Alguersuari | STR-Ferrari | 49 | +92.6 secs | 18 | |
| 14 | 10 | Nico Hulkenberg | Williams-Cosworth | 48 | +1 Lap | 13 | |
| 15 | 19 | Heikki Kovalainen | Lotus-Cosworth | 47 | +2 Laps | 21 | |
| 16 | 16 | Sebastien Buemi | STR-Ferrari | 46 | +3 Laps | 15 | |
| 17 | 18 | Jarno Trulli | Lotus-Cosworth | 46 | Hydraulics | 20 | |
| Ret | 22 | Pedro de la Rosa | BMW Sauber-Ferrari | 28 | Hydraulics | 14 | |
| Ret | 21 | Bruno Senna | HRT-Cosworth | 17 | Mechanical | 23 | |
| Ret | 24 | Timo Glock | Virgin-Cosworth | 16 | Gearbox | 19 | |
| Ret | 12 | Vitaly Petrov | Renault | 13 | Suspension | 17 | |
| Ret | 23 | Kamui Kobayashi | BMW Sauber-Ferrari | 11 | Hydraulics | 16 | |
| Ret | 25 | Lucas di Grassi | Virgin-Cosworth | 2 | Hydraulics | 22 | |
| Ret | 20 | Karun Chandhok | HRT-Cosworth | 1 | Accident | 24 |
| Pos | No | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 5 | Sebastian Vettel | RBR-Renault | 1:55.029 | 1:53.883 | 1:54.101 | 14 |
| 2 | 7 | Felipe Massa | Ferrari | 1:55.313 | 1:54.331 | 1:54.242 | 16 |
| 3 | 8 | Fernando Alonso | Ferrari | 1:54.612 | 1:54.172 | 1:54.608 | 20 |
| 4 | 2 | Lewis Hamilton | McLaren-Mercedes | 1:55.341 | 1:54.707 | 1:55.217 | 19 |
| 5 | 4 | Nico Rosberg | Mercedes Benz GP Ltd | 1:55.463 | 1:54.682 | 1:55.241 | 13 |
| 6 | 6 | Mark Webber | RBR-Renault | 1:55.298 | 1:54.318 | 1:55.284 | 13 |
| 7 | 3 | Michael Schumacher | Mercedes Benz GP Ltd | 1:55.593 | 1:55.105 | 1:55.524 | 15 |
| 8 | 1 | Jenson Button | McLaren-Mercedes | 1:55.715 | 1:55.168 | 1:55.672 | 17 |
| 9 | 11 | Robert Kubica | Renault | 1:55.511 | 1:54.963 | 1:55.885 | 17 |
| 10 | 14 | Adrian Sutil | Force India-Mercedes | 1:55.213 | 1:54.996 | 1:56.309 | 16 |
| 11 | 9 | Rubens Barrichello | Williams-Cosworth | 1:55.969 | 1:55.330 | 12 | |
| 12 | 15 | Vitantonio Liuzzi | Force India-Mercedes | 1:55.628 | 1:55.653 | 13 | |
| 13 | 10 | Nico Hulkenberg | Williams-Cosworth | 1:56.375 | 1:55.857 | 14 | |
| 14 | 22 | Pedro de la Rosa | BMW Sauber-Ferrari | 1:56.428 | 1:56.237 | 13 | |
| 15 | 16 | Sebastien Buemi | STR-Ferrari | 1:56.189 | 1:56.265 | 14 | |
| 16 | 23 | Kamui Kobayashi | BMW Sauber-Ferrari | 1:56.541 | 1:56.270 | 13 | |
| 17 | 12 | Vitaly Petrov | Renault | 1:56.167 | 1:56.619 | 14 | |
| 18 | 17 | Jaime Alguersuari | STR-Ferrari | 1:57.071 | 6 | ||
| 19 | 24 | Timo Glock | Virgin-Cosworth | 1:59.728 | 7 | ||
| 20 | 18 | Jarno Trulli | Lotus-Cosworth | 1:59.852 | 6 | ||
| 21 | 19 | Heikki Kovalainen | Lotus-Cosworth | 2:00.313 | 7 | ||
| 22 | 25 | Lucas di Grassi | Virgin-Cosworth | 2:00.587 | 7 | ||
| 23 | 21 | Bruno Senna | HRT-Cosworth | 2:03.240 | 6 | ||
| 24 | 20 | Karun Chandhok | HRT-Cosworth | 2:04.904 | 7 |
2010 FORMULA 1 GULF AIR BAHRAIN GRAND PRIX
| Pos | No | Driver | Team | Time/Retired | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | 4 | Nico Rosberg | Mercedes Benz GP Ltd | 1:55.409 | 23 | |
| 2 | 2 | Lewis Hamilton | McLaren-Mercedes | 1:55.854 | 0.445 | 22 |
| 3 | 3 | Michael Schumacher | Mercedes Benz GP Ltd | 1:55.903 | 0.494 | 23 |
| 4 | 1 | Jenson Button | McLaren-Mercedes | 1:56.076 | 0.667 | 28 |
| 5 | 5 | Sebastian Vettel | RBR-Renault | 1:56.459 | 1.050 | 18 |
| 6 | 10 | Nico Hulkenberg | Williams-Cosworth | 1:56.501 | 1.092 | 26 |
| 7 | 7 | Felipe Massa | Ferrari | 1:56.555 | 1.146 | 30 |
| 8 | 12 | Vitaly Petrov | Renault | 1:56.750 | 1.341 | 26 |
| 9 | 8 | Fernando Alonso | Ferrari | 1:57.140 | 1.731 | 25 |
| 10 | 22 | Pedro de la Rosa | BMW Sauber-Ferrari | 1:57.255 | 1.846 | 24 |
| 11 | 23 | Kamui Kobayashi | BMW Sauber-Ferrari | 1:57.352 | 1.943 | 27 |
| 12 | 14 | Adrian Sutil | Force India-Mercedes | 1:57.361 | 1.952 | 29 |
| 13 | 9 | Rubens Barrichello | Williams-Cosworth | 1:57.452 | 2.043 | 21 |
| 14 | 15 | Vitantonio Liuzzi | Force India-Mercedes | 1:57.833 | 2.424 | 29 |
| 15 | 11 | Robert Kubica | Renault | 1:58.155 | 2.746 | 29 |
| 16 | 17 | Jaime Alguersuari | STR-Ferrari | 1:59.799 | 4.390 | 31 |
| 17 | 6 | Mark Webber | RBR-Renault | 2:00.444 | 5.035 | 12 |
| 18 | 19 | Heikki Kovalainen | Lotus-Cosworth | 2:00.873 | 5.464 | 23 |
| 19 | 18 | Jarno Trulli | Lotus-Cosworth | 2:00.990 | 5.581 | 14 |
| 20 | 24 | Timo Glock | Virgin-Cosworth | 2:02.037 | 6.628 | 3 |
| 21 | 25 | Lucas di Grassi | Virgin-Cosworth | 2:02.188 | 6.779 | 21 |
| 22 | 21 | Bruno Senna | HRT-Cosworth | 2:06.968 | 11.559 | 17 |
| 23 | 16 | Sebastien Buemi | STR-Ferrari | No time | 1 | |
| 24 | 20 | Karun Chandhok | HRT-Cosworth | No time | 0 |
2010 FORMULA 1 GULF AIR BAHRAIN GRAND PRIX
| Pos | No | Driver | Team | Time/Retired | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | 14 | Adrian Sutil | Force India-Mercedes | 1:56.583 | 18 | |
| 2 | 8 | Fernando Alonso | Ferrari | 1:56.766 | 0.183 | 18 |
| 3 | 11 | Robert Kubica | Renault | 1:57.041 | 0.458 | 19 |
| 4 | 7 | Felipe Massa | Ferrari | 1:57.055 | 0.472 | 19 |
| 5 | 1 | Jenson Button | McLaren-Mercedes | 1:57.068 | 0.485 | 19 |
| 6 | 2 | Lewis Hamilton | McLaren-Mercedes | 1:57.163 | 0.580 | 19 |
| 7 | 15 | Vitantonio Liuzzi | Force India-Mercedes | 1:57.194 | 0.611 | 19 |
| 8 | 4 | Nico Rosberg | Mercedes Benz GP Ltd | 1:57.199 | 0.616 | 15 |
| 9 | 6 | Mark Webber | RBR-Renault | 1:57.255 | 0.672 | 17 |
| 10 | 3 | Michael Schumacher | Mercedes Benz GP Ltd | 1:57.662 | 1.079 | 16 |
| 11 | 17 | Jaime Alguersuari | STR-Ferrari | 1:57.722 | 1.139 | 18 |
| 12 | 10 | Nico Hulkenberg | Williams-Cosworth | 1:57.894 | 1.311 | 20 |
| 13 | 5 | Sebastian Vettel | RBR-Renault | 1:57.943 | 1.360 | 17 |
| 14 | 16 | Sebastien Buemi | STR-Ferrari | 1:58.399 | 1.816 | 13 |
| 15 | 9 | Rubens Barrichello | Williams-Cosworth | 1:58.782 | 2.199 | 11 |
| 16 | 12 | Vitaly Petrov | Renault | 1:58.880 | 2.297 | 13 |
| 17 | 22 | Pedro de la Rosa | BMW Sauber-Ferrari | 2:00.250 | 3.667 | 18 |
| 18 | 23 | Kamui Kobayashi | BMW Sauber-Ferrari | 2:01.388 | 4.805 | 11 |
| 19 | 24 | Timo Glock | Virgin-Cosworth | 2:03.680 | 7.097 | 8 |
| 20 | 19 | Heikki Kovalainen | Lotus-Cosworth | 2:03.848 | 7.265 | 21 |
| 21 | 18 | Jarno Trulli | Lotus-Cosworth | 2:03.970 | 7.387 | 15 |
| 22 | 25 | Lucas di Grassi | Virgin-Cosworth | No time | 2 | |
| 23 | 21 | Bruno Senna | HRT-Cosworth | No time | 3 | |
| 24 | 20 | Karun Chandhok | HRT-Cosworth | No time | 0 |
Press Release
Bahrain Grand Prix – Preview 09/03/2010
The opening round of the 2010 FIA Formula One World Championship season takes place at the Bahrain International Circuit. Built on former desert, the track sits about 30 kilometres south of the island kingdom’s capital city, Manama. In 2004 Bahrain became the first Middle Eastern country to host a round of the FIA Formula One World Championship; this is the second time it has hosted the season-opening Grand Prix – the first being in 2006.
Several changes have been made to the track for 2010. It’s now configured with inner and outer circuits, a new loop, and has 23 turns: 13 right-handers and 10 left-handers. The additional loop, starting just after the old turn four, brings eight new corners – a fast left leading into a sequence of five bends followed by a quick kink then a hairpin – all with a significant elevation change.
The layout will be a new challenge for the drivers and should add overtaking opportunities. BIC’s desert location means sand blown on to the circuit by frequent strong winds can reduce grip levels. To help ensure maximum grip, the track surface was laid with a special type of sandstone. The Bahrain Grand Prix, with its Arabian climate and desert setting, presents competitors with a unique challenge: all must cope with heat, dehydration and sand.
CIRCUIT DATA
CHANGES TO THE CIRCUIT SINCE 2009
• New, longer configuration featuring eight additional corners.
• Additional conveyor belting has been fitted in all tyre barriers more than six rows deep.
• The paint from all kerbs has been stripped and re-applied.
FAST FACTS: BAHRAIN INTERNATIONAL CIRCUIT
• Seventy thousand cubic metres (70,000m3) of concrete was used during circuit construction.
• Despite rumours, sand around the BIC has never been glued to stop it blowing onto the track.
• In 2007 the BIC was recognised as a Centre of Excellence by the FIA Institute, for its commitment to setting high standards in medical, marshal and race control safety.
• BIC’s 6.3km length makes it the second-longest track on the 2010 calendar, after Belgium’s Spa-Francorchamps (7km).
• The 2010 Bahrain GP will run over just 49 laps – fewer only than the Belgian GP (44 laps) – but the race will be the sixth-longest, at 308km from lights to flag.
• Drivers will take part in a Make Cars Green photo-shoot at the BIC. The Make Cars Green campaign is an FIA initiative to raise awareness of more environmentally-friendly motoring techniques.
• All drivers will also participate in a photo-shoot for the Make Roads Safe campaign.
CIRCUIT DATA
Length of lap: 6.299km
Offset: 0.246km
Total number of race laps: 49
Total race distance: 308.405km
Speed limits in the pit lane:60km/h during practice sessions; 100km/h during qualifying and race
FORMULA ONE TIME TABLE AND MEDIA OPPORTUNITIES ORGANISED BY THE FIA
Thursday
Individual photo-shoots with all drivers 13.00 – 15.00 hrs
Press Conference 15.00 hrs
Friday
Practice Session 1 10.00 – 11.30 hrs
Practice Session 2 14.00 – 15.30 hrs
Press Conference 16.00 hrs
Saturday
Practice Session 3 11.00 – 12.00 hrs
Qualifying 14.00 – 15.00 hrs
Followed by unilateral and press conference
Sunday
Start-of-the-season photo-shoot with all drivers 13.25 hrs
Drivers Parade 13.30 hrs
Race 15.00 hrs
Followed by unilateral and press conference
Followed by unilateral and press conference
ADDITIONAL MEDIA OPPORTUNITIES
• Qualifying: All drivers eliminated in Q1 or Q2 will be available for media interviews immediately after the end of each session as well as drivers who participated in Q3, and who are not required to take part in the post-qualifying press conference. Where? At the back of the FIA garage, paddock side.
• Race: Any driver retiring before the end of the race will be available for media interviews after his return to the paddock. In addition, all drivers who finish the race outside the top three will be available immediately after the end of the race for media interviews. Where? At each team’s individual garage/hospitality.
• During the race every team will make at least one senior spokesperson available for interviews by officially accredited TV crews. A list will be made available in the media centre.

