Archive for March, 2010
Great race!, now everyone can forget about Bahrain, and lets hope that the coming races are like this one.
In my opinion Ferrari made a bad decision keeping the drivers in the track with old tyres and Massa frustrated all the efforts of Fernando Alonso.
Great call from Mclaren and Button, that early stop made the difference.
Horrible move from Webber, that made him and Hamilton lost some valuable points.
Kovalinen finishes another race with Lotus and Hispania finished their first race int he hands of Chandhok.
Results
| Pos | No | Driver | Team | Laps | Time/Retired | Grid | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Jenson Button | McLaren-Mercedes | 58 | 1:33:36.531 | 4 | 25 |
| 2 | 11 | Robert Kubica | Renault | 58 | +12.0 secs | 9 | 18 |
| 3 | 7 | Felipe Massa | Ferrari | 58 | +14.4 secs | 5 | 15 |
| 4 | 8 | Fernando Alonso | Ferrari | 58 | +16.3 secs | 3 | 12 |
| 5 | 4 | Nico Rosberg | Mercedes GP | 58 | +16.6 secs | 6 | 10 |
| 6 | 2 | Lewis Hamilton | McLaren-Mercedes | 58 | +29.8 secs | 11 | 8 |
| 7 | 15 | Vitantonio Liuzzi | Force India-Mercedes | 58 | +59.8 secs | 13 | 6 |
| 8 | 9 | Rubens Barrichello | Williams-Cosworth | 58 | +60.5 secs | 8 | 4 |
| 9 | 6 | Mark Webber | RBR-Renault | 58 | +67.3 secs | 2 | 2 |
| 10 | 3 | Michael Schumacher | Mercedes GP | 58 | +69.3 secs | 7 | 1 |
| 11 | 17 | Jaime Alguersuari | STR-Ferrari | 58 | +71.3 secs | 17 | |
| 12 | 22 | Pedro de la Rosa | BMW Sauber-Ferrari | 58 | +74.0 secs | 14 | |
| 13 | 19 | Heikki Kovalainen | Lotus-Cosworth | 56 | +2 Laps | 19 | |
| 14 | 20 | Karun Chandhok | HRT-Cosworth | 53 | +5 Laps | 22 | |
| Ret | 24 | Timo Glock | Virgin-Cosworth | 41 | Suspension | 23 | |
| Ret | 25 | Lucas di Grassi | Virgin-Cosworth | 26 | Hydraulics | 24 | |
| Ret | 5 | Sebastian Vettel | RBR-Renault | 25 | Wheel issue | 1 | |
| Ret | 14 | Adrian Sutil | Force India-Mercedes | 9 | Engine | 10 | |
| Ret | 12 | Vitaly Petrov | Renault | 9 | Spin | 18 | |
| Ret | 21 | Bruno Senna | HRT-Cosworth | 4 | Hydraulics | 21 | |
| Ret | 16 | Sebastien Buemi | STR-Ferrari | 0 | Accident | 12 | |
| Ret | 10 | Nico Hulkenberg | Williams-Cosworth | 0 | Accident | 15 | |
| Ret | 23 | Kamui Kobayashi | BMW Sauber-Ferrari | 0 | Accident | 16 | |
| Ret | 18 | Jarno Trulli | Lotus-Cosworth | 0 | Hydraulics | 20 |
| Pos | No | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 5 | Sebastian Vettel | RBR-Renault | 1:24.774 | 1:24.096 | 1:23.919 | |
| 2 | 6 | Mark Webber | RBR-Renault | 1:25.286 | 1:24.276 | 1:24.035 | |
| 3 | 8 | Fernando Alonso | Ferrari | 1:25.082 | 1:24.335 | 1:24.111 | |
| 4 | 1 | Jenson Button | McLaren-Mercedes | 1:24.897 | 1:24.531 | 1:24.675 | |
| 5 | 7 | Felipe Massa | Ferrari | 1:25.548 | 1:25.010 | 1:24.837 | |
| 6 | 4 | Nico Rosberg | Mercedes Benz GP Ltd | 1:24.788 | 1:24.788 | 1:24.884 | |
| 7 | 3 | Michael Schumacher | Mercedes Benz GP Ltd | 1:25.351 | 1:24.871 | 1:24.927 | |
| 8 | 9 | Rubens Barrichello | Williams-Cosworth | 1:25.702 | 1:25.085 | 1:25.217 | |
| 9 | 11 | Robert Kubica | Renault | 1:25.588 | 1:25.122 | 1:25.372 | |
| 10 | 14 | Adrian Sutil | Force India-Mercedes | 1:25.504 | 1:25.046 | 1:26.036 | |
| 11 | 2 | Lewis Hamilton | McLaren-Mercedes | 1:25.046 | 1:25.184 | ||
| 12 | 16 | Sebastien Buemi | STR-Ferrari | 1:26.061 | 1:25.638 | ||
| 13 | 15 | Vitantonio Liuzzi | Force India-Mercedes | 1:26.170 | 1:25.743 | ||
| 14 | 22 | Pedro de la Rosa | BMW Sauber-Ferrari | 1:26.089 | 1:25.747 | ||
| 15 | 10 | Nico Hulkenberg | Williams-Cosworth | 1:25.866 | 1:25.748 | ||
| 16 | 23 | Kamui Kobayashi | BMW Sauber-Ferrari | 1:26.251 | 1:25.777 | ||
| 17 | 17 | Jaime Alguersuari | STR-Ferrari | 1:26.095 | 1:26.089 | ||
| 18 | 12 | Vitaly Petrov | Renault | 1:26.471 | |||
| 19 | 19 | Heikki Kovalainen | Lotus-Cosworth | 1:28.797 | |||
| 20 | 18 | Jarno Trulli | Lotus-Cosworth | 1:29.111 | |||
| 21 | 24 | Timo Glock | Virgin-Cosworth | 1:29.592 | |||
| 22 | 25 | Lucas di Grassi | Virgin-Cosworth | 1:30.185 | |||
| 23 | 21 | Bruno Senna | HRT-Cosworth | 1:30.526 | |||
| 24 | 20 | Karun Chandhok | HRT-Cosworth | 1:30.613 |
| Pos | No | Driver | Team | Time/Retired | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | 6 | Mark Webber | RBR-Renault | 1:24.719 | 16 | |
| 2 | 8 | Fernando Alonso | Ferrari | 1:24.929 | 0.210 | 19 |
| 3 | 3 | Michael Schumacher | Mercedes Benz GP Ltd | 1:24.963 | 0.244 | 17 |
| 4 | 5 | Sebastian Vettel | RBR-Renault | 1:25.122 | 0.403 | 19 |
| 5 | 4 | Nico Rosberg | Mercedes Benz GP Ltd | 1:25.366 | 0.647 | 16 |
| 6 | 1 | Jenson Button | McLaren-Mercedes | 1:25.399 | 0.680 | 20 |
| 7 | 2 | Lewis Hamilton | McLaren-Mercedes | 1:25.505 | 0.786 | 14 |
| 8 | 14 | Adrian Sutil | Force India-Mercedes | 1:25.525 | 0.806 | 18 |
| 9 | 7 | Felipe Massa | Ferrari | 1:25.549 | 0.830 | 20 |
| 10 | 15 | Vitantonio Liuzzi | Force India-Mercedes | 1:25.782 | 1.063 | 19 |
| 11 | 9 | Rubens Barrichello | Williams-Cosworth | 1:25.852 | 1.133 | 17 |
| 12 | 16 | Sebastien Buemi | STR-Ferrari | 1:26.104 | 1.385 | 21 |
| 13 | 11 | Robert Kubica | Renault | 1:26.184 | 1.465 | 21 |
| 14 | 23 | Kamui Kobayashi | BMW Sauber-Ferrari | 1:26.275 | 1.556 | 21 |
| 15 | 17 | Jaime Alguersuari | STR-Ferrari | 1:26.368 | 1.649 | 17 |
| 16 | 12 | Vitaly Petrov | Renault | 1:26.661 | 1.942 | 19 |
| 17 | 10 | Nico Hulkenberg | Williams-Cosworth | 1:26.804 | 2.085 | 19 |
| 18 | 22 | Pedro de la Rosa | BMW Sauber-Ferrari | 1:26.818 | 2.099 | 18 |
| 19 | 19 | Heikki Kovalainen | Lotus-Cosworth | 1:29.539 | 4.820 | 19 |
| 20 | 18 | Jarno Trulli | Lotus-Cosworth | 1:29.800 | 5.081 | 16 |
| 21 | 25 | Lucas di Grassi | Virgin-Cosworth | 1:30.800 | 6.081 | 18 |
| 22 | 24 | Timo Glock | Virgin-Cosworth | 1:31.114 | 6.395 | 12 |
| 23 | 20 | Karun Chandhok | HRT-Cosworth | 1:34.334 | 9.615 | 11 |
| 24 | 21 | Bruno Senna | HRT-Cosworth | 1:36.649 | 11.930 | 8 |
Practice 2
| Pos | No | Driver | Team | Time/Retired | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | 2 | Lewis Hamilton | McLaren-Mercedes | 1:25.801 | 13 | |
| 2 | 1 | Jenson Button | McLaren-Mercedes | 1:26.076 | 0.275 | 16 |
| 3 | 6 | Mark Webber | RBR-Renault | 1:26.248 | 0.447 | 22 |
| 4 | 3 | Michael Schumacher | Mercedes Benz GP Ltd | 1:26.511 | 0.710 | 16 |
| 5 | 12 | Vitaly Petrov | Renault | 1:26.732 | 0.931 | 26 |
| 6 | 16 | Sebastien Buemi | STR-Ferrari | 1:26.832 | 1.031 | 29 |
| 7 | 14 | Adrian Sutil | Force India-Mercedes | 1:26.834 | 1.033 | 22 |
| 8 | 15 | Vitantonio Liuzzi | Force India-Mercedes | 1:26.835 | 1.034 | 17 |
| 9 | 9 | Rubens Barrichello | Williams-Cosworth | 1:26.904 | 1.103 | 25 |
| 10 | 4 | Nico Rosberg | Mercedes Benz GP Ltd | 1:26.956 | 1.155 | 22 |
| 11 | 11 | Robert Kubica | Renault | 1:27.108 | 1.307 | 28 |
| 12 | 22 | Pedro de la Rosa | BMW Sauber-Ferrari | 1:27.108 | 1.307 | 25 |
| 13 | 23 | Kamui Kobayashi | BMW Sauber-Ferrari | 1:27.455 | 1.654 | 23 |
| 14 | 10 | Nico Hulkenberg | Williams-Cosworth | 1:27.545 | 1.744 | 25 |
| 15 | 8 | Fernando Alonso | Ferrari | 1:29.025 | 3.224 | 20 |
| 16 | 5 | Sebastian Vettel | RBR-Renault | 1:29.134 | 3.333 | 19 |
| 17 | 7 | Felipe Massa | Ferrari | 1:29.591 | 3.790 | 21 |
| 18 | 19 | Heikki Kovalainen | Lotus-Cosworth | 1:29.860 | 4.059 | 15 |
| 19 | 17 | Jaime Alguersuari | STR-Ferrari | 1:30.510 | 4.709 | 43 |
| 20 | 18 | Jarno Trulli | Lotus-Cosworth | 1:30.695 | 4.894 | 17 |
| 21 | 24 | Timo Glock | Virgin-Cosworth | 1:32.117 | 6.316 | 9 |
| 22 | 25 | Lucas di Grassi | Virgin-Cosworth | No time | 2 | |
| 23 | 20 | Karun Chandhok | HRT-Cosworth | No time | 1 | |
| 24 | 21 | Bruno Senna | HRT-Cosworth | No time | 0 |
Practice 1
| Pos | No | Driver | Team | Time/Retired | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | 11 | Robert Kubica | Renault | 1:26.927 | 22 | |
| 2 | 4 | Nico Rosberg | Mercedes Benz GP Ltd | 1:27.126 | 0.199 | 18 |
| 3 | 1 | Jenson Button | McLaren-Mercedes | 1:27.482 | 0.555 | 22 |
| 4 | 7 | Felipe Massa | Ferrari | 1:27.511 | 0.584 | 18 |
| 5 | 5 | Sebastian Vettel | RBR-Renault | 1:27.686 | 0.759 | 23 |
| 6 | 8 | Fernando Alonso | Ferrari | 1:27.747 | 0.820 | 21 |
| 7 | 2 | Lewis Hamilton | McLaren-Mercedes | 1:27.793 | 0.866 | 22 |
| 8 | 16 | Sebastien Buemi | STR-Ferrari | 1:28.014 | 1.087 | 21 |
| 9 | 12 | Vitaly Petrov | Renault | 1:28.114 | 1.187 | 25 |
| 10 | 15 | Vitantonio Liuzzi | Force India-Mercedes | 1:28.192 | 1.265 | 18 |
| 11 | 0 | Paul di Resta | Force India-Mercedes | 1:28.537 | 1.610 | 25 |
| 12 | 3 | Michael Schumacher | Mercedes Benz GP Ltd | 1:28.550 | 1.623 | 19 |
| 13 | 17 | Jaime Alguersuari | STR-Ferrari | 1:28.572 | 1.645 | 21 |
| 14 | 6 | Mark Webber | RBR-Renault | 1:28.683 | 1.756 | 22 |
| 15 | 22 | Pedro de la Rosa | BMW Sauber-Ferrari | 1:29.465 | 2.538 | 13 |
| 16 | 9 | Rubens Barrichello | Williams-Cosworth | 1:29.712 | 2.785 | 18 |
| 17 | 10 | Nico Hulkenberg | Williams-Cosworth | 1:30.249 | 3.322 | 26 |
| 18 | 23 | Kamui Kobayashi | BMW Sauber-Ferrari | 1:31.588 | 4.661 | 5 |
| 19 | 18 | Jarno Trulli | Lotus-Cosworth | 1:31.652 | 4.725 | 13 |
| 20 | 19 | Heikki Kovalainen | Lotus-Cosworth | 1:31.654 | 4.727 | 26 |
| 21 | 25 | Lucas di Grassi | Virgin-Cosworth | 1:32.831 | 5.904 | 25 |
| 22 | 21 | Bruno Senna | HRT-Cosworth | 1:33.401 | 6.474 | 24 |
| 23 | 20 | Karun Chandhok | HRT-Cosworth | 1:34.251 | 7.324 | 19 |
| 24 | 24 | Timo Glock | Virgin-Cosworth | 1:34.925 | 7.998 | 8 |
Round two of the 2010 FIA Formula 1 world championship takes place in Melbourne at the Albert Park street circuit. Teams arrive knowing this temporary track presents particular challenges, such as a little-used and therefore changeable surface, and close barriers. In previous years these factors have frequently combined with the fickle local climate to make the Australian Grand Prix eventful: in 2002 only eight cars finished and fifth-placed Mark Webber became the first, and to date only, Australian to score points at his home grand prix.
Located near Melbourne’s beachside St Kilda district, Albert Park is one of the most accessible of all current grand prix venues, with many fans and F1 personnel choosing to walk to the circuit. As in 2009, this weekend’s racing schedule has been adjusted to help accommodate the needs of international broadcasters. Please note the later-than-usual start times for the race, qualifying and practice sessions. The FIA media schedule has been revised accordingly, as detailed below.
CIRCUIT DATA: ALBERT PARK
CHANGES TO THE CIRCUIT SINCE 2009
A new combination kerb has been installed on the apex of turn 9.
The kerbs and artificial grass have been extended downstream on the exit of turns 2 and 12.
FAST FACTS: AUSTRALIAN GRAND PRIX
1980 World Champion Alan Jones was the last grand-prix winning Australian (before Mark Webber) to take part in an Australian Grand Prix, in 1986. In his 117th and last F1 race, Jones qualified his Team Haas Lola-Ford 15th, but retired on lap 16 with engine failure.
Melbourne is only the second city to host the Australian Grand Prix. Adelaide staged the grand prix from 1985-1995, with Melbourne taking over from the 1996 season-opener.
Michael Schumacher will this year challenge for his fifth Australian GP win. Gerhard Berger, David Coulthard, Damon Hill, Alain Prost and Ayrton Senna all won the race twice, while there are 11 one-time Australian GP winners.
Ayrton Senna took six pole positions at the Australian GP between 1985 and 1993. Closest to the late three-time champion’s record are Mika Hakkinen, Nigel Mansell and Michael Schumacher, all of whom have three Australian poles.
The 1991 Australian GP, held in torrential rain at the Adelaide circuit, holds the record for the shortest-ever grand prix. The Nov 3 race was stopped after 16 laps and less than 65km and the result was declared, for half-points, on positions at lap 14. Ayrton Senna won, while second-placed Nigel Mansell was unable to take the podium, as he crashed after the chequered flag and required hospital treatment.
CIRCUIT DATA
Length of lap: 5.303 km
Lap record: 1:24.125 (Michael Schumacher, Ferrari, 2004)
Start line/finish line offset: 0.000 km
Total number of race laps: 58
Total race distance: 307.574 km
Pitlane speed limits: 60km/h during practice sessions; 100km/h during qualifying and race
FORMULA ONE TIME TABLE AND FIA MEDIA OPPORTUNITY SCHEDULE
Thursday
Press Conference15.00 hrs
Friday
Practice Session 1 12.30 – 14.00 hrs
Practice Session 2 16.30 – 18.00 hrs
Press Conference 18.30 hrs
Saturday
Practice Session 3 14.00 – 15.00 hrs
Qualifying 17.00 – 18.00 hrs Followed by unilateral and press conference
Sunday
Drivers Parade 15.30 – 15.45 hrs
Race 17.00 hrs Followed by unilateral and press conference
ADDITIONAL MEDIA OPPORTUNITIES.
Qualifying: All drivers eliminated in Q1 or Q2 will be available for media interviews immediately after the end of each session, as will drivers who participated in Q3, but who are not required for the post-qualifying press conference. Where? At the back of the FIA garage, paddock side.
Race: Any driver retiring before the end of the race will be available for media interviews after his return to the paddock. In addition, all drivers who finish the race outside the top three will be available for media interviews immediately after the end of the race, at each team’s individual garage/hospitality.
During the race every team will make at least one senior spokesperson available for interview by officially accredited TV crews. A list of those nominated will be made available in the media centre.
Melbourne, 23rd March 2010.
Fernando Alonso drove a superbly judged race, as he sped to victory on his debut for Ferrari in Sunday’s Bahrain Grand Prix.
The start of the race began with an unstopable Vettel running smoothly in his Red Bull, Alonso then began to hunt down the German, whose lap times got slower and slower until the moment of truth arrived on Lap 34. That was when technical problems hit the Red Bull and the Ferrari dived past in the penultimate corner, to grab a lead it never lost.
Lotus was the most succesful team from all the newcomers, with Kovalainen going all the way but 2 laps behind.
A little boring start of the season with splashes of emotion when Vettel’s Red Bull started to fail.
Results
| Pos | No | Driver | Team | Laps | Time/Retired | Grid | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 8 | Fernando Alonso | Ferrari | 49 | 1:39:20.396 | 3 | 25 |
| 2 | 7 | Felipe Massa | Ferrari | 49 | +16.0 secs | 2 | 18 |
| 3 | 2 | Lewis Hamilton | McLaren-Mercedes | 49 | +23.1 secs | 4 | 15 |
| 4 | 5 | Sebastian Vettel | RBR-Renault | 49 | +38.7 secs | 1 | 12 |
| 5 | 4 | Nico Rosberg | Mercedes Benz GP Ltd | 49 | +40.2 secs | 5 | 10 |
| 6 | 3 | Michael Schumacher | Mercedes Benz GP Ltd | 49 | +44.1 secs | 7 | 8 |
| 7 | 1 | Jenson Button | McLaren-Mercedes | 49 | +45.2 secs | 8 | 6 |
| 8 | 6 | Mark Webber | RBR-Renault | 49 | +46.3 secs | 6 | 4 |
| 9 | 15 | Vitantonio Liuzzi | Force India-Mercedes | 49 | +53.0 secs | 12 | 2 |
| 10 | 9 | Rubens Barrichello | Williams-Cosworth | 49 | +62.4 secs | 11 | 1 |
| 11 | 11 | Robert Kubica | Renault | 49 | +69.0 secs | 9 | |
| 12 | 14 | Adrian Sutil | Force India-Mercedes | 49 | +82.9 secs | 10 | |
| 13 | 17 | Jaime Alguersuari | STR-Ferrari | 49 | +92.6 secs | 18 | |
| 14 | 10 | Nico Hulkenberg | Williams-Cosworth | 48 | +1 Lap | 13 | |
| 15 | 19 | Heikki Kovalainen | Lotus-Cosworth | 47 | +2 Laps | 21 | |
| 16 | 16 | Sebastien Buemi | STR-Ferrari | 46 | +3 Laps | 15 | |
| 17 | 18 | Jarno Trulli | Lotus-Cosworth | 46 | Hydraulics | 20 | |
| Ret | 22 | Pedro de la Rosa | BMW Sauber-Ferrari | 28 | Hydraulics | 14 | |
| Ret | 21 | Bruno Senna | HRT-Cosworth | 17 | Mechanical | 23 | |
| Ret | 24 | Timo Glock | Virgin-Cosworth | 16 | Gearbox | 19 | |
| Ret | 12 | Vitaly Petrov | Renault | 13 | Suspension | 17 | |
| Ret | 23 | Kamui Kobayashi | BMW Sauber-Ferrari | 11 | Hydraulics | 16 | |
| Ret | 25 | Lucas di Grassi | Virgin-Cosworth | 2 | Hydraulics | 22 | |
| Ret | 20 | Karun Chandhok | HRT-Cosworth | 1 | Accident | 24 |
| Pos | No | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 5 | Sebastian Vettel | RBR-Renault | 1:55.029 | 1:53.883 | 1:54.101 | 14 |
| 2 | 7 | Felipe Massa | Ferrari | 1:55.313 | 1:54.331 | 1:54.242 | 16 |
| 3 | 8 | Fernando Alonso | Ferrari | 1:54.612 | 1:54.172 | 1:54.608 | 20 |
| 4 | 2 | Lewis Hamilton | McLaren-Mercedes | 1:55.341 | 1:54.707 | 1:55.217 | 19 |
| 5 | 4 | Nico Rosberg | Mercedes Benz GP Ltd | 1:55.463 | 1:54.682 | 1:55.241 | 13 |
| 6 | 6 | Mark Webber | RBR-Renault | 1:55.298 | 1:54.318 | 1:55.284 | 13 |
| 7 | 3 | Michael Schumacher | Mercedes Benz GP Ltd | 1:55.593 | 1:55.105 | 1:55.524 | 15 |
| 8 | 1 | Jenson Button | McLaren-Mercedes | 1:55.715 | 1:55.168 | 1:55.672 | 17 |
| 9 | 11 | Robert Kubica | Renault | 1:55.511 | 1:54.963 | 1:55.885 | 17 |
| 10 | 14 | Adrian Sutil | Force India-Mercedes | 1:55.213 | 1:54.996 | 1:56.309 | 16 |
| 11 | 9 | Rubens Barrichello | Williams-Cosworth | 1:55.969 | 1:55.330 | 12 | |
| 12 | 15 | Vitantonio Liuzzi | Force India-Mercedes | 1:55.628 | 1:55.653 | 13 | |
| 13 | 10 | Nico Hulkenberg | Williams-Cosworth | 1:56.375 | 1:55.857 | 14 | |
| 14 | 22 | Pedro de la Rosa | BMW Sauber-Ferrari | 1:56.428 | 1:56.237 | 13 | |
| 15 | 16 | Sebastien Buemi | STR-Ferrari | 1:56.189 | 1:56.265 | 14 | |
| 16 | 23 | Kamui Kobayashi | BMW Sauber-Ferrari | 1:56.541 | 1:56.270 | 13 | |
| 17 | 12 | Vitaly Petrov | Renault | 1:56.167 | 1:56.619 | 14 | |
| 18 | 17 | Jaime Alguersuari | STR-Ferrari | 1:57.071 | 6 | ||
| 19 | 24 | Timo Glock | Virgin-Cosworth | 1:59.728 | 7 | ||
| 20 | 18 | Jarno Trulli | Lotus-Cosworth | 1:59.852 | 6 | ||
| 21 | 19 | Heikki Kovalainen | Lotus-Cosworth | 2:00.313 | 7 | ||
| 22 | 25 | Lucas di Grassi | Virgin-Cosworth | 2:00.587 | 7 | ||
| 23 | 21 | Bruno Senna | HRT-Cosworth | 2:03.240 | 6 | ||
| 24 | 20 | Karun Chandhok | HRT-Cosworth | 2:04.904 | 7 |
2010 FORMULA 1 GULF AIR BAHRAIN GRAND PRIX
| Pos | No | Driver | Team | Time/Retired | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | 4 | Nico Rosberg | Mercedes Benz GP Ltd | 1:55.409 | 23 | |
| 2 | 2 | Lewis Hamilton | McLaren-Mercedes | 1:55.854 | 0.445 | 22 |
| 3 | 3 | Michael Schumacher | Mercedes Benz GP Ltd | 1:55.903 | 0.494 | 23 |
| 4 | 1 | Jenson Button | McLaren-Mercedes | 1:56.076 | 0.667 | 28 |
| 5 | 5 | Sebastian Vettel | RBR-Renault | 1:56.459 | 1.050 | 18 |
| 6 | 10 | Nico Hulkenberg | Williams-Cosworth | 1:56.501 | 1.092 | 26 |
| 7 | 7 | Felipe Massa | Ferrari | 1:56.555 | 1.146 | 30 |
| 8 | 12 | Vitaly Petrov | Renault | 1:56.750 | 1.341 | 26 |
| 9 | 8 | Fernando Alonso | Ferrari | 1:57.140 | 1.731 | 25 |
| 10 | 22 | Pedro de la Rosa | BMW Sauber-Ferrari | 1:57.255 | 1.846 | 24 |
| 11 | 23 | Kamui Kobayashi | BMW Sauber-Ferrari | 1:57.352 | 1.943 | 27 |
| 12 | 14 | Adrian Sutil | Force India-Mercedes | 1:57.361 | 1.952 | 29 |
| 13 | 9 | Rubens Barrichello | Williams-Cosworth | 1:57.452 | 2.043 | 21 |
| 14 | 15 | Vitantonio Liuzzi | Force India-Mercedes | 1:57.833 | 2.424 | 29 |
| 15 | 11 | Robert Kubica | Renault | 1:58.155 | 2.746 | 29 |
| 16 | 17 | Jaime Alguersuari | STR-Ferrari | 1:59.799 | 4.390 | 31 |
| 17 | 6 | Mark Webber | RBR-Renault | 2:00.444 | 5.035 | 12 |
| 18 | 19 | Heikki Kovalainen | Lotus-Cosworth | 2:00.873 | 5.464 | 23 |
| 19 | 18 | Jarno Trulli | Lotus-Cosworth | 2:00.990 | 5.581 | 14 |
| 20 | 24 | Timo Glock | Virgin-Cosworth | 2:02.037 | 6.628 | 3 |
| 21 | 25 | Lucas di Grassi | Virgin-Cosworth | 2:02.188 | 6.779 | 21 |
| 22 | 21 | Bruno Senna | HRT-Cosworth | 2:06.968 | 11.559 | 17 |
| 23 | 16 | Sebastien Buemi | STR-Ferrari | No time | 1 | |
| 24 | 20 | Karun Chandhok | HRT-Cosworth | No time | 0 |
2010 FORMULA 1 GULF AIR BAHRAIN GRAND PRIX
| Pos | No | Driver | Team | Time/Retired | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | 14 | Adrian Sutil | Force India-Mercedes | 1:56.583 | 18 | |
| 2 | 8 | Fernando Alonso | Ferrari | 1:56.766 | 0.183 | 18 |
| 3 | 11 | Robert Kubica | Renault | 1:57.041 | 0.458 | 19 |
| 4 | 7 | Felipe Massa | Ferrari | 1:57.055 | 0.472 | 19 |
| 5 | 1 | Jenson Button | McLaren-Mercedes | 1:57.068 | 0.485 | 19 |
| 6 | 2 | Lewis Hamilton | McLaren-Mercedes | 1:57.163 | 0.580 | 19 |
| 7 | 15 | Vitantonio Liuzzi | Force India-Mercedes | 1:57.194 | 0.611 | 19 |
| 8 | 4 | Nico Rosberg | Mercedes Benz GP Ltd | 1:57.199 | 0.616 | 15 |
| 9 | 6 | Mark Webber | RBR-Renault | 1:57.255 | 0.672 | 17 |
| 10 | 3 | Michael Schumacher | Mercedes Benz GP Ltd | 1:57.662 | 1.079 | 16 |
| 11 | 17 | Jaime Alguersuari | STR-Ferrari | 1:57.722 | 1.139 | 18 |
| 12 | 10 | Nico Hulkenberg | Williams-Cosworth | 1:57.894 | 1.311 | 20 |
| 13 | 5 | Sebastian Vettel | RBR-Renault | 1:57.943 | 1.360 | 17 |
| 14 | 16 | Sebastien Buemi | STR-Ferrari | 1:58.399 | 1.816 | 13 |
| 15 | 9 | Rubens Barrichello | Williams-Cosworth | 1:58.782 | 2.199 | 11 |
| 16 | 12 | Vitaly Petrov | Renault | 1:58.880 | 2.297 | 13 |
| 17 | 22 | Pedro de la Rosa | BMW Sauber-Ferrari | 2:00.250 | 3.667 | 18 |
| 18 | 23 | Kamui Kobayashi | BMW Sauber-Ferrari | 2:01.388 | 4.805 | 11 |
| 19 | 24 | Timo Glock | Virgin-Cosworth | 2:03.680 | 7.097 | 8 |
| 20 | 19 | Heikki Kovalainen | Lotus-Cosworth | 2:03.848 | 7.265 | 21 |
| 21 | 18 | Jarno Trulli | Lotus-Cosworth | 2:03.970 | 7.387 | 15 |
| 22 | 25 | Lucas di Grassi | Virgin-Cosworth | No time | 2 | |
| 23 | 21 | Bruno Senna | HRT-Cosworth | No time | 3 | |
| 24 | 20 | Karun Chandhok | HRT-Cosworth | No time | 0 |


