| Pos | No | Driver | Team | Time/Retired | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | 2 | Lewis Hamilton | McLaren-Mercedes | 1:35.217 | 26 | |
| 2 | 4 | Nico Rosberg | Mercedes GP | 1:35.465 | 0.248 | 22 |
| 3 | 1 | Jenson Button | McLaren-Mercedes | 1:35.593 | 0.376 | 26 |
| 4 | 3 | Michael Schumacher | Mercedes GP | 1:35.602 | 0.385 | 28 |
| 5 | 5 | Sebastian Vettel | RBR-Renault | 1:35.791 | 0.574 | 30 |
| 6 | 6 | Mark Webber | RBR-Renault | 1:35.995 | 0.778 | 29 |
| 7 | 14 | Adrian Sutil | Force India-Mercedes | 1:36.254 | 1.037 | 31 |
| 8 | 17 | Jaime Alguersuari | STR-Ferrari | 1:36.377 | 1.160 | 43 |
| 9 | 11 | Robert Kubica | Renault | 1:36.389 | 1.172 | 29 |
| 10 | 8 | Fernando Alonso | Ferrari | 1:36.604 | 1.387 | 33 |
| 11 | 7 | Felipe Massa | Ferrari | 1:36.944 | 1.727 | 36 |
| 12 | 12 | Vitaly Petrov | Renault | 1:36.986 | 1.769 | 27 |
| 13 | 22 | Pedro de la Rosa | BMW Sauber-Ferrari | 1:37.421 | 2.204 | 32 |
| 14 | 23 | Kamui Kobayashi | BMW Sauber-Ferrari | 1:37.431 | 2.214 | 33 |
| 15 | 9 | Rubens Barrichello | Williams-Cosworth | 1:37.657 | 2.440 | 30 |
| 16 | 15 | Vitantonio Liuzzi | Force India-Mercedes | 1:37.804 | 2.587 | 31 |
| 17 | 10 | Nico Hulkenberg | Williams-Cosworth | 1:37.867 | 2.650 | 29 |
| 18 | 18 | Jarno Trulli | Lotus-Cosworth | 1:39.624 | 4.407 | 35 |
| 19 | 19 | Heikki Kovalainen | Lotus-Cosworth | 1:39.947 | 4.730 | 30 |
| 20 | 24 | Timo Glock | Virgin-Cosworth | 1:40.233 | 5.016 | 27 |
| 21 | 20 | Karun Chandhok | HRT-Cosworth | 1:41.008 | 5.791 | 32 |
| 22 | 25 | Lucas di Grassi | Virgin-Cosworth | 1:41.107 | 5.890 | 28 |
| 23 | 21 | Bruno Senna | HRT-Cosworth | 1:41.345 | 6.128 | 32 |
| 24 | 16 | Sebastien Buemi | STR-Ferrari | No time | 0 |
I absolutely am loving this web site!!!! completely gonna have got to place this on my bookmarks.
Wonderful send … I really like this site…Thanks
I might be looking to get a new car once I find a better job. I’ve always been in to sports cars, horsepower, and the feeling you get when you’re a passenger in one is amazing. Just wondering what you all would recommend as a powerful fast car that is some what affordable, Nothing over 40,000 and preferably not over 30,000. I know Mustangs will probably be a big answer, but what else is there?